‚olaymate/–ñ‘©‚Ì“ú@‘–s‰ï@–Í‹[ƒŒ[ƒXŒ‹‰Ê@

Playmate‘–s‰ï
in ‰ªŽR‘ÛƒT[ƒLƒbƒg


–Í‹[ƒŒ[ƒXŒ‹‰Ê

2011/06/08@@@@“VŒó/“Ü‚è@@@@ƒR[ƒXó‹µ/ƒhƒ‰ƒC@@@@iƒXƒ^[ƒgŽžŠÔ 15:21:43@ƒ`ƒFƒbƒJ[ŽžŠÔ 15:33:58 )@‰ªŽR‘ÛƒT[ƒLƒbƒg@ 3.703Km

‡ˆÊ ŽÔ”Ô @ƒhƒ‰ƒCƒo[ ƒ‚ƒfƒ‹ ŽÔ–¼ Žü‰ñ —\‘Iƒ^ƒCƒ€ ƒxƒXƒgƒ^ƒCƒ€ Žü‰ñ

1 52 •ŸŽR@‰ÀŽ÷ PS13 ƒtƒBƒAƒXƒŒ[ƒVƒ“ƒO@‚r ‚P‚R 7 1`42.685 1`43.135 7
2 59 ’·’J•”@Œ\‘¢ S15 ƒtƒBƒAƒXƒŒ[ƒVƒ“ƒO@ƒGƒä• 7 1`43.398 1`43.197 3
3 58 ‘国@‰ëŽj S15 ƒtƒBƒAƒXƒŒ[ƒVƒ“ƒO@‰ëƒCƒ`ƒS 7 1`45.385 1`42.775 2
4 25 •½ŠÔ@F”V FD3S ‚Ó‚¡‚ ‚·‚ê`‚µ‚ñ‚®‡A 7 1`45.476 1`43.417 7
5 26 ’ß”—@½ FD3S ‚Ó‚¡‚ ‚·‚ê`‚µ‚ñ‚®‡@ 7 1`44.418 1`43.385 2
6 60 •Ÿ”ö@¬‘× FD3S ƒtƒBƒAƒX‰J‹{ƒZƒuƒ“ 7 1`52.023 1`48.964 6
7 35 ‚’Ã@²—T S14 ƒGƒtƒH[ƒgƒI[ƒNƒVƒ‡ƒ“ƒT[ƒrƒX 7 1`52.068 1`51.366 3
8 39 㓈@«‘¾ RPS13 ”’ƒƒj† 7 1`52.209 1`51.399 4
9 27 쑺@“N–ç RPS13 7 1`51.665 1`51.763 5
10 50 Œ³ŽR@½Ži NA8C ƒtƒBƒAƒXƒŒ[ƒVƒ“ƒO@NA8C 7 1`52.120 1`51.411 5
11 37 ’|–{@‹ž PS13 ƒ}ƒbƒhƒuƒ‰ƒbƒN‹ž‰®ƒVƒ‹ƒrƒA 7 1`52.449 1`51.399 5
12 57 â–{@˜a–ç S14 “`à‚Ì”z’Bl 7 1`54.165 1`54.133 7
13 30 ƒ„ƒI@ƒVƒ_ƒC‚Q† EK4 ‚m E ‚r E ‚q @‚d ‚j ‚S@ 7 1`55.889 1`54.747 7
14 46 ŸŠÔ@—º•ã EK-9 7 1`56.461 1`54.524 4
15 31 ƒ„ƒI@ƒVƒ_ƒC‚P† EF8 ‚m E ‚r E ‚q @‚d ‚e ‚W@ 7 2`03.644 1`54.286 4
16 51 ’†–k@˜_ FD3S “`à‚Ì‹³ˆçŽÒ’†“™•” 7 1`52.273 1`54.374 4
17 23 ŠÝ–{@“N–ç EG9 Z - S P E C @‚d‚f‚X 7 1`54.302 1`56.377 4
18 34 ‰œ“c@‰ëÍ CT9A ƒm[ƒ}ƒ‹ƒGƒ{‚V 7 1`57.398 1`56.955 4
19 55 —é–Ø@Œ’° FD3S f@u@n@n@y@@b@o@n@e @ f@d@3@s 7 1`54.037 1`56.792 4
20 32 ’†–{@‰p“ñ HU13 ƒxƒRƒY™‚d‚w‚o™‚g‚t‚P‚Rƒuƒ‹ 6 1`54.990 1`54.200 4
21 47 “¡“c@³ŽŸ Z34 6 2`04.667 2`04.470 4
22 40 ‘åàV@sˆê Z33 ‚j o u@‚R ‚W ‚O ‚q ‚r 6 1`56.257 2`02.434 5
23 38 Š˜–{@[—² RPS13 ‚q ‚… ‚„@@@‚d ‚– ‚ n ‚‡ ‚… ‚Œ ‚Œ ‚Ž ‚… 6 1`58.014 2`00.406 3
24 33 â–{@G•F AE92 ƒxƒRƒY™‚d‚w‚o™‚`‚d‚X‚QƒŒƒrƒ“ 6 1`57.569 1`59.404 4
25 48 Š‹—t@Œ[‰î FD2 ƒh‘fl‹äŠy•”‚q E ‚j‰î† 6 1`57.806 2`01.462 4
26 36 ¡ˆä@‰p”V S15 ƒCƒ`ƒSƒƒ^ƒ{ƒVƒ‹ƒrƒA 6 2`02.021 2`04.641 3
27 56 o…@”¹“l FD3S “`à‚Ì—â‹pEl 6 2`07.527 2`06.483 3
28 45 ¬–쎛@˜al ƒ`ƒƒƒbƒs[‚nD@‚k‚s 6 2`07.082 2'09.103 5
29 49 “cK@˜aƒ NA2 ‚y|‚r‚o‚d‚b@‚m‚r‚w 5 1`48.061 1`48.068 3
30 54 Έä@LŒá FD3S ƒŒƒmƒA‚e‚c 4 2`02.595 1`55.486 4
31 20 –k‘º@‹B EG6 •ó’ËŽx“X@‘æˆêW”z‰c‹Æ‰ÛŽå”C 4 1`56.180 1`57.985 4
32 43 ‹g‘º@Œ’ˆê AE86 ‚j e n '@ z@@@‚b‚q‚`‚e‚s‚W‚U 3 1`53.198 1`58.355 3
33 24 ŠO‰€@—² DC2 “`à‚Ì–’·ƒEƒCƒOƒ‹ 1 1`48.427 1`59.966 1
28 Ä“¡@Í ƒtƒFƒ‰[ƒŠ‚e‚S‚T‚W 1`48.966
44 Γc@G–¾ AP1 ƒh‘fl‹äŠy•”‚q@E@ ‚f‚n@‚o o w e r 1`54.240
21 –Ê“c@—ms NA8C ƒ[ƒhƒXƒ^[‚m‚`8‚b 1`58.850
53 ò@’qK HCR32 ƒtƒBƒAƒXƒŒ[ƒVƒ“ƒO‚q‚R‚Q 2`07.677
41 •½¼@Œ\ŽO GDB ‚s‚d‚`‚l@@–@@‚j‚h‚m‚f 2`10.223
29 ’Ò–{@˜a^ EF9 ÔŠÛƒƒJƒhƒbƒN 2`14.731

@ƒxƒXƒgƒ‰ƒbƒvF@ŽÔ”Ô 58 @‘国@‰ëŽj@@@1`42.775@@2/7 @129.709‚‹m/h
@
@@@


–ñ‘©‚Ì“ú‘–s‰ï
in ‰ªŽR‘ÛƒT[ƒLƒbƒg

–Í‹[ƒŒ[ƒXŒ‹‰Ê

2011/06/08@@@@“VŒó/“Ü‚è@@@@ƒR[ƒXó‹µ/ƒhƒ‰ƒC@@@@iƒXƒ^[ƒgŽžŠÔ 14:42:20@ƒ`ƒFƒbƒJ[ŽžŠÔ 14:57:34 )@‰ªŽR‘ÛƒT[ƒLƒbƒg@ 3.703Km

‡ˆÊ ŽÔ”Ô @ƒhƒ‰ƒCƒo[ ƒ‚ƒfƒ‹ ŽÔ–¼ Žü‰ñ —\‘Iƒ^ƒCƒ€ ƒxƒXƒgƒ^ƒCƒ€ Žü‰ñ

1 36 ƒRƒEƒPƒ“ 510 8 1`52.053 1`51.937 2
2 6 ƒNƒ} S130 8 1`52.281 1`51.690 2
3 7 ƒnƒR‚mì KGC10 8 1`53.414 1`52.355 4
4 1 ƒIƒŒƒ“ƒW‚y S30 8 1`52.932 1`52.317 3
5 31 ‚æ‚Ë‚Ò‚¡ KGC110 8 1`53.425 1`53.480 3
6 2 ƒUƒŠƒKƒj‚y S30 8 1`51.765 1`52.286 2
7 3 ‚f‚s‚q S124 8 1`53.925 1`54.600 6
8 5 ’Žå³ƒu` GC10 8 1`53.252 1`54.093 2
9 30 ‚q‚r|‚`‚y‚y 510 8 1`54.311 1`53.983 4
10 26 ‚Æ‚Þ‚â‚Þ GC10 8 1`57.305 1`56.263 3
11 10 –ì‹…l GC10 8 1`56.865 1`56.104 4
12 25 ƒuƒŠƒbƒhƒTƒoƒ“ƒi SA22C 8 2`00.081 2`00.762 5
13 0 ƒNƒ‚y HS30 8 1`48.045 1`47.539 2
14 44 ƒRƒ“ƒh[ 510 8 2`00.208 2`00.023 7
15 21 ƒKƒ‰ƒKƒ‰’í KGC10 8 2`04.325 2`03.537 8
16 56 ƒWƒCƒW S124 8 2`02.930 2`00.800 5
17 67 ƒZƒŠƒJ1600‚f‚s‚u TA22 8 2`05.128 2`04.785 8
18 19 ŽI‚¿‚á‚ñ GC10 8 2`01.414 2`02.912 6
19 11 ‚i‚r‚r“S‰Î˜¥ DR30 7 1`50.362 1`52.004 3
20 32 ƒXƒ|[ƒcƒZƒ_ƒ“332 332 7 2`11.439 2`08.630 5
21 15 ‚Í‚Á‚¿‚á‚­ KPGC10 7 2`06.798 2`08.272 5
22 17 ‚Ç‚Á—öƒuƒ‹ 510 7 2`04.529 2`07.357 6
23 34 ƒAƒ‰ƒbƒN KGC110 7 2`08.260 2`08.474 6
24 20 ‚¶‚Ⴊ‚½ KPGC10 7 2`07.931 2`08.515 4
25 23 ‚”ackal S30 7 2`14.204 2`13.182 7
26 24 ƒPƒ“ƒƒŠ ‚s E ‚j KGC110 7 2`11.619 2`13.050 7
27 33 Ή®‚³‚ñ GC210 7 2`12.962 2`12.842 7
28 14 ƒƒNƒoƒ“ 510 5 1`57.909 2'00.523 3
29 99 ‚½‚©‚à KGC10 2 1`50.189 2`00.918 3
30 72 ‚s‚o‚rƒPƒ“ƒƒŠ KGC110 2 1`55.977 2`02.286 2
31 16 ”  GC10 2 1`57.121 1`59.460 2
32 18 ‚æ‚ñ‚ß‚è GC110 2 2`01.346 2`04.907 2
8 ‹ãB”N—\Žt KGC10 1`55.539
9 ƒZƒŠƒJ‚e TA22 1`58.351

@ƒxƒXƒgƒ‰ƒbƒvF@ŽÔ”Ô 0 @ƒN ƒ ‚y@@@1`47.539@@2/8 @123.962‚‹m/h
@
@@@

@@@@@@ @@@@@@@@@@@@@@@@@@@@@@@@@@@@i2011.06.08 ‘–s‰ï in ‰ªŽR ‘ÛƒT[ƒLƒbƒgj @@

@@ @@@@@@@@

@